Types of voucher, Ledger Creation & Implementation
Accounting Voucher:
Using accounting voucher you can perform day by day transaction entries. It is divided in two categories.
- Accounting Voucher: In tallyErp these vouchers are used to record the financial transactions.
- Inventory Voucher: In tally these vouchers are used to maintain the record related to inventory.
Kinds of Accounting Voucher:
- Payment Voucher
- Receipt Voucher
- Contra Voucher
- Sales Voucher
- Purchase Voucher
- Journal Voucher
1. Payment Voucher:- In this voucher type you can perform any kind of payment entries which are being either cash or bank. You also use F5 function key for it.
2. Receipt Voucher:- In this voucher type you can perform any kind of receipt entries which are being either cash or bank. You also use F6 function key for it.
3. Contra Voucher:- In this voucher types you can perform all kind of bank’s entries. It is used to withdraw cash from banks or to deposit cash in banks. You also use F4 function key for it.
4. Sales Voucher:- In this voucher types you can perform all types of sales entries which are being cash or credit. You also use F8 function key for it.
5. Purchase Voucher:- In this voucher types you can perform all types of purchase entries which are being cash or credit. You also use F9 function key for it.
6. Journal Voucher:- This voucher type is used basically for adjustment entries. You also use F7 function key for it.
Implement following transactions
Date | Transaction | Amount |
---|---|---|
01.04.2022 | Business started with cash (Receipt.F6) | 15, 00,000 |
02.04.2022 | Goods Purchase for cash (Purchase. F9) | 2, 00,000 |
02.04.2022 | Goods sold for cash (Sales. F8) | 2, 50,000 |
04.04.2022 | Goods Purchase From Computer Peripheral (F9) | 2, 50,000 |
05.04.2022 | Goods Purchase From ABC Agency (F9) | 1, 50,000 |
05.04.2022 | Goods Purchase From Sigma Infoline (F9) | 1, 50,000 |
07.04.2022 | Goods Purchase From Bit Computer (F9) | 1, 50,000 |
09.04.2022 | Goods Sold to Alfa Enterprises (F8) | 2, 50,000 |
10.04.2022 | Goods Sold to Computer World (F8) | 2, 50,000 |
11.04.2022 | Goods Sold to Info System (F8) | 2, 50,000 |
12.04.2022 | Goods Sold to Computer Land (F8) | 1, 50,000 |
14.04.2022 | Cash Paid to Computer Peripheral (Payment.F5) | 2, 50,000 |
15.04.2022 | Cash Paid to ABC Agency (F5) | 1, 50,000 |
16.04.2022 | Cash Paid to Sigma Infoline (F5) | 1, 50,000 |
17.04.2022 | Cash Paid to Bit Computer (F5) | 1, 50,000 |
19.04.2022 | Cash Received from Alfa Enterprises (Receipt. F6) | 2, 50,000 |
20.04.2022 | Cash Received from Computer World (F6) | 2, 50,000 |
21.04.2022 | Cash Received from Info System (F6) | 2, 50,000 |
22.04.2022 | Cash Received from Computer Land | 1, 50,000 |
24.04.2022 | Goods purchase from cash and Received Discount 10% | 3, 00,000 |
25.04.2022 | Goods sold for cash and allowed Discount 5% | 3, 50,000 |
26.04.2022 | Salary Paid Rent Paid Wages Paid | 30,000 20,000 10,000 |
Creating Master:
Master allows creating account head which shows the transaction under the particular account. You can create masters for both accounts as well as Inventory.
Ledger Creation Tally:
1. Go to Gateway of Tally
2. Under Master select Create option
3. Under Accounting Master select Ledger option
Sl.no. | Ledger name | Under | Opening balance |
---|---|---|---|
1 | Capital account | Capital account | 0 |
2 | Purchase account | Purchase account | 0 |
3 | Sales account | Sales account | 0 |
4 | Computer Peripheral | Sundry Creditors | 0 |
5 | ABC Agency | Sundry Creditors | 0 |
6 | Sigma Infoline | Sundry Creditors | 0 |
7 | Bit Computer | Sundry Creditors | 0 |
8 | Alfa Enterprises | Sundry Debtors | 0 |
9 | Computer World | Sundry Debtors | 0 |
10 | Info System | Sundry Debtors | 0 |
11 | Computer Land | Sundry Debtors | 0 |
12 | Discount Received A/c | Indirect Income | 0 |
13 | Discount Allowed A/c | Indirect Expenses | 0 |
14 | Rent A/c | Indirect Expenses | 0 |
15 | Salary A/c | Indirect Expenses | 0 |
16 | Wages A/c | Direct Expenses | 0 |
Voucher Entry Area:
The Main Voucher Entry Area is where you enter all your
transactions. This area has fields for Date, Ledger Name and Amount as well as
additional pop-up screens that are dependent on your voucher configuration and
the nature of transaction.
To perform accounting voucher
1. Go to Gateway of Tally
2. Under Transaction select Vouchers
Verify Cash/Bank A/c
1. Select Display At GOT(Gateway of Tally).
2. Select Account Books.
3. Now Select Cash/Bank Book(s).
Cash Balance at this stage: 17,52,500.00
Contra Voucher(F6):
Create ledger of SBI A/c under Bank A/c with Rs. 800000/- Opening Balance.
Perform Transaction of Deposit and Drawing.
Date | Deposit Amount | Withdraw Amount | Balance |
---|---|---|---|
07.04.2014 | 1,00,000 | x | 9,00,000 |
08.04.2014 | x | 2,50,000 | 6,50,000 |
10.04.2014 | 4,00,000 | x | 10,50,000 |
11.04.2014 | 2,00,000 | 3,00,000 | 9,50,000 |
12.04.2014 | x | 2,00,000 | 7,50,000 |
15.04.2014 | 2,50,000 | x | 10,00,000 |
Making Transaction with Contra Voucher (F4)
Deposit Entry
Withdraw from bank.
Verify Cash/Bank at this stage
GOT==>Display==>Cash/Bank Book(s)
0 Comments